Scheduled Maintenance: Banking services will be unavailable from 11pm Thursday 21 November for approximately 4 hours due to planned system maintenance.
Effective Date: 11 September 2024
Investment Term | Interest Payment Frequency | $1000 to $499,999 | $500,000-$1,000,000 |
1 month | at maturity | 1.45% p.a. | 1.50% p.a. |
2 months | at maturity | 1.95% p.a. | 2.00% p.a. |
3 months | at maturity | 4.05% p.a. | 4.10% p.a. |
4 months | at maturity | 2.95% p.a. | 3.00% p.a. |
5 months | at maturity | 2.95% p.a. | 3.00% p.a. |
6 months | at maturity | 4.55% p.a. | 4.60% p.a. |
7 months | at maturity | 2.95% p.a. | 3.00% p.a. |
8 months | at maturity | 2.95% p.a. | 3.00% p.a. |
9 months | at maturity | 3.95% p.a. | 4.00% p.a. |
10 months | at maturity | 2.95% p.a. | 3.00% p.a. |
11 months | at maturity | 2.95% p.a. | 3.00% p.a. |
12 months | monthly | 4.25% p.a. | 4.30% p.a. |
12 months | quarterly | 4.25% p.a. | 4.30% p.a. |
12 months | half yearly | 4.30% p.a. | 4.35% p.a. |
12 months | at maturity | 4.35% p.a. | 4.40% p.a. |
24 months | monthly | 4.00% p.a. | 4.00% p.a. |
24 months | quarterly | 4.00% p.a. | 4.00% p.a. |
24 months | half yearly | 4.05% p.a. | 4.05% p.a. |
24 months | annually | 4.10% p.a. | 4.10% p.a. |
36 months | monthly | 3.90% p.a. | 3.90% p.a. |
36 months | quarterly | 3.90% p.a. | 3.90% p.a. |
36 months | half yearly | 3.95% p.a. | 3.95% p.a. |
36 months | annually | 4.00% p.a. | 4.00% p.a. |
Important Information:
This is Part 3 – Deposit Interest Rate Schedule of the Product Disclosure Statement (PDS). It must be read in conjunction with:
Part 1 - Key Features and Terms and Conditions and Part 2 - Schedule of Fees and Charges and Transaction Limits.
You should consider the PDS in its entirety in deciding to acquire, or continue to hold any of the products the subject of the PDS.
Interest on Term Deposits are calculated by applying the daily percentage rate to the account balance and paid at intervals as specified in the tables above. A reduced interest rate applies if term deposits are redeemed before Maturity Date. The reduced interest rate is 0.10% per annum calculated from the date the account was opened to the date of early redemption. The daily percentage rate is the applicable annual percentage rate divided by 365.