Anzac Day: Our Branches and Contact Centre will be closed for the Anzac Day public holidays on Saturday 25 April and Monday 27 April and return to normal trading hours from 9am Tuesday 28 April 2026. Scheduled payments will be made in advance on Friday 24 April.
Budget Home Loan
Effective Date: 20 April 2026
| Product | Interest Rate | Comparison Rate |
| Special Variable Rate LVR ≤80% | 5.94% p.a. | 5.94% p.a. |
| Variable Rate | 6.83% p.a. | 6.83% p.a. |
For our Reference Rates applicable to your loan, please see our Home Loan Interest Rates schedule.
| Product | Interest Rate | Comparison Rate |
| Special Variable Rate LVR ≤80% | 6.44% p.a. | 6.44% p.a. |
| Variable Rate | 7.23% p.a. | 7.23% p.a. |
For our Reference Rates applicable to your loan, please see our Home Loan Interest Rates schedule.
Package Home Loan
Effective Date: 20 April 2026
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 6.19% p.a. | 6.56% p.a. |
| 1 Year Fixed Rate | 6.09% p.a. | 6.63% p.a. |
| 2 Year Fixed Rate | 6.09% p.a. | 6.62% p.a. |
| 3 Year Fixed Rate | 6.19% p.a. | 6.63% p.a. |
For our Reference Rates and Fixed Revert Rates applicable to your loan, please see our Home Loan Interest Rates schedule.
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 6.59% p.a. | 6.95% p.a. |
| 1 Year Fixed Rate | 6.29% p.a. | 7.01% p.a. |
| 2 Year Fixed Rate | 6.29% p.a. | 6.97% p.a. |
| 3 Year Fixed Rate | 6.39% p.a. | 6.96% p.a. |
| Interest Only Repayments | ||
| Variable (1-5 year terms available) | 6.59% p.a. | 6.93% p.a. |
| 1 Year Fixed Rate | 6.29% p.a. | 7.00% p.a. |
| 2 Year Fixed Rate | 6.29% p.a. | 6.96% p.a. |
| 3 Year Fixed Rate | 6.39% p.a. | 6.95% p.a. |
For our Reference Rates and Fixed Revert Rates applicable to your loan, please see our Home Loan Interest Rates schedule.
Standard Home Loan
Effective Date: 20 April 2026
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 8.38% p.a. | 8.41% p.a. |
| 1 Year Fixed Rate | 6.19% p.a. | 8.16% p.a. |
| 2 Year Fixed Rate | 6.19% p.a. | 7.94% p.a. |
| 3 Year Fixed Rate | 6.29% p.a. | 7.78% p.a. |
For our Reference Rates and Fixed Revert Rates applicable to your loan, please see our Home Loan Interest Rates schedule.
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 8.78% p.a. | 8.81% p.a. |
| 1 Year Fixed Rate | 6.39% p.a. | 8.53% p.a. |
| 2 Year Fixed Rate | 6.39% p.a. | 8.29% p.a. |
| 3 Year Fixed Rate | 6.49% p.a. | 8.11% p.a. |
| Interest Only Repayments | ||
| Variable (1-5 year terms available) | 8.78% p.a. | 8.80% p.a. |
| 1 Year Fixed Rate | 6.39% p.a. | 8.54% p.a. |
| 2 Year Fixed Rate | 6.39% p.a. | 8.30% p.a. |
| 3 Year Fixed Rate | 6.49% p.a. | 8.12% p.a. |
For our Reference Rates and Fixed Revert Rates applicable to your loan, please see our Home Loan Interest Rates schedule.
Express Credit Facility
Effective Date: 20 April 2026
| Product | Interest Rate |
| Owner Occupied Rate | 8.39% p.a. |
| Investment Rate | 8.39% p.a. |
For our Reference Rates applicable to your loan, please see our Home Loan Interest Rates schedule.

