Confirmation of Payee: A new service to help safeguard your payments is coming soon. Learn more.
Package your home loan and make it yours
Looking for a home loan that offers more? Our Package Home Loan combines a great interest rate with a range of benefits and discounts for an annual package fee.
Enjoy features like an offset account and other valuable inclusions designed to help you save more and manage your loan effortlessly. Whether you're buying your first home, upgrading or investing in property, this package gives you flexibility and value every step of the way.
Make it yours with a home loan that works harder for you.
Product Features:
Home Loans |
|
---|---|
Interest : | Calculated daily, charged monthly |
Interest rate : | 0.90% p.a. discount off Standard Home Loan variable rates for owner occupiers and investors (1.65% p.a. discount for first home buyers) |
Minimum Amount : | $150,000 |
Loan Term : | Up to 30 years |
Repayments : | Weekly, fortnightly or monthly |
Additional Repayments : | Unlimited on Variable Rate Home Loans with no additional cost. Up to $20,000 permitted during a Fixed Rate term without penalty. |
Annual Fee : | $395 |
Application Fee : | Waived |
100% Offset Account : | 100% Offset Account (variable option only) |
Principal and Interest Loan : | Yes |
Interest Only Loan : | Yes (investment purposes only) |
Variable Interest Rate Option : | Yes |
Fixed Interest Rate Options : | Yes |
100% Offset Monthly Fee : | $7.50 waived during the Package Term |
Mutual Visa Credit Card Annual Fee : | $49 waived during the Package Term |
Mutual Visa Credit Card Discounts : | 1.00% p.a. discount on interest rate during the Package Term |
Switching Fee : | Waived up to $300 per switch during the Package Term |
Rollover Fee : | Waived up to $200 per rollover during the Package Term |
Personal/Car Loans : | $200 waived during the Package Term |
Redraw Facility : | Yes, minimum redraw is $1,000 |
Valuation Fee : | Waived up to $250 per new loan application during the Package Term |
Split Loan : | Yes |
Owner occupied rates
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 7.23% p.a. | 7.58% p.a. |
1 Year Fixed Rate | 5.69% p.a. | 7.42% p.a. |
2 Year Fixed Rate | 5.49% p.a. | 7.23% p.a. |
3 Year Fixed Rate | 5.49% p.a. | 7.08% p.a. |
Investment rates
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 7.63% p.a. | 7.98% p.a. |
1 Year Fixed Rate | 5.89% p.a. | 7.79% p.a. |
2 Year Fixed Rate | 5.64% p.a. | 7.57% p.a. |
3 Year Fixed Rate | 5.59% p.a. | 7.38% p.a. |
Interest Only Repayments | ||
Variable (1-5 year terms available) | 7.63% p.a. | 7.96% p.a. |
1 Year Fixed Rate | 5.89% p.a. | 7.78% p.a. |
2 Year Fixed Rate | 5.64% p.a. | 7.56% p.a. |
3 Year Fixed Rate | 5.59% p.a. | 7.38% p.a. |
First home buyer rates
Product | Interest Rate | Comparison Rate |
Owner Occupied, Principal & Interest Repayments | ||
Variable Rate | 6.48% p.a. | 6.84% p.a. |
1 Year Fixed Rate | 5.69% p.a. | 6.76% p.a. |
2 Year Fixed Rate | 5.49% p.a. | 6.65% p.a. |
3 Year Fixed Rate | 5.49% p.a. | 6.56% p.a. |
Document or Information | View or Download |
Fees, charges and limits | Learn more → |
Target market determinations | Learn more → |
Interest rates | Learn more → |
Home Loan Key Fact Sheets | Learn more → |
Important documents | Learn more → |
Compare all home loan accounts | Compare now → |
You're gonna love us
The Mutual Bank has been supporting regional communities with trusted banking for over 135 years
We’re proudly customer owned, which means we exist to benefit you. Not external shareholders. Whether you're opening your first account or planning for the future, we’re here with genuine service, great-value products and the kind of care only a mutual can offer.
Looking for something else?
View and compare our Home Loans