Australia Day Public Holiday: Our branches and contact centre will be closed on Monday 27 January. Scheduled payments will be processed in advance on Saturday 25 January.
Effective Date: 13 January 2025
Product | Interest Rate | Comparison Rate |
Special Variable Rate LVR ≤80% | 5.89% p.a. | 5.89% p.a. |
Variable Rate | 7.08% p.a. | 7.08% p.a. |
Product | Interest Rate | Comparison Rate |
Special Variable Rate LVR ≤80% | 6.09% p.a. | 6.09% p.a. |
Variable Rate | 7.48% p.a. | 7.48% p.a. |
Effective Date: 13 January 2025
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 7.73% p.a. | 8.08% p.a. |
1 Year Fixed Rate | 5.99% p.a. | 7.89% p.a. |
2 Year Fixed Rate | 5.79% p.a. | 7.67% p.a. |
3 Year Fixed Rate | 5.69% p.a. | 7.48% p.a. |
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 8.13% p.a. | 8.47% p.a. |
1 Year Fixed Rate | 6.09% p.a. | 8.25% p.a. |
2 Year Fixed Rate | 5.89% p.a. | 8.00% p.a. |
3 Year Fixed Rate | 5.79% p.a. | 7.78% p.a. |
Interest Only Repayments | ||
Variable | 8.13% p.a. | 8.45% p.a. |
1 Year Fixed Rate | 6.09% p.a. | 8.24% p.a. |
2 Year Fixed Rate | 5.89% p.a. | 8.00% p.a. |
3 Year Fixed Rate | 5.79% p.a. | 7.77% p.a. |
Effective Date: 13 January 2025
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 8.63% p.a. | 8.66% p.a. |
1 Year Fixed Rate | 6.09% p.a. | 8.37% p.a. |
2 Year Fixed Rate | 5.89% p.a. | 8.07% p.a. |
3 Year Fixed Rate | 5.79% p.a. | 7.80% p.a. |
Product | Interest Rate | Comparison Rate |
Principal & Interest Repayments | ||
Variable Rate | 9.03% p.a. | 9.06% p.a. |
1 Year Fixed Rate | 6.19% p.a. | 8.73% p.a. |
2 Year Fixed Rate | 5.99% p.a. | 8.40% p.a. |
3 Year Fixed Rate | 5.89% p.a. | 8.10% p.a. |
Interest Only Repayments | ||
Variable Rate | 9.03% p.a. | 9.06% p.a. |
1 Year Fixed Rate | 6.19% p.a. | 8.73% p.a. |
2 Year Fixed Rate | 5.99% p.a. | 8.41% p.a. |
3 Year Fixed Rate | 5.89% p.a. | 8.12% p.a. |
Effective Date: 13 January 2025
Product | Interest Rate |
Owner Occupied Rate | 8.64% p.a. |
Investment Rate | 8.64% p.a. |
Important Information