Effective Date: 3 October 2024
Product | Interest Rate | Comparison Rate |
Special Variable Rate LVR ≤80% | 5.89% p.a. | 5.89% p.a. |
Variable Rate | 7.08% p.a. | 7.08% p.a. |
Product | Interest Rate | Comparison Rate |
Special Variable Rate LVR ≤80% | 6.09% p.a. | 6.09% p.a. |
Variable Rate | 7.48% p.a. | 7.48% p.a. |
Effective Date: 3 October 2024
Product | Interest Rate | Comparison Rate |
Variable Rate | 7.73% p.a. | 8.07% p.a. |
1 Year Fixed Rate | 5.89% p.a. | 7.87% p.a. |
2 Year Fixed Rate | 5.59% p.a. | 7.63% p.a. |
3 Year Fixed Rate | 5.59% p.a. | 7.44% p.a. |
Product | Interest Rate | Comparison Rate |
Variable Rate | 8.13% p.a. | 8.47% p.a. |
1 Year Fixed Rate | 5.99% p.a. | 8.23% p.a. |
2 Year Fixed Rate | 5.69% p.a. | 7.96% p.a. |
3 Year Fixed Rate | 5.69% p.a. | 7.74% p.a. |
Effective Date: 3 October 2024
Product | Interest Rate | Comparison Rate |
Variable Rate | 8.63% p.a. | 8.65% p.a. |
1 Year Fixed Rate | 5.99% p.a. | 8.36% p.a. |
2 Year Fixed Rate | 5.69% p.a. | 8.03% p.a. |
3 Year Fixed Rate | 5.69% p.a. | 7.77% p.a. |
Product | Interest Rate | Comparison Rate |
Variable Rate | 9.03% p.a. | 9.05% p.a. |
1 Year Fixed Rate | 6.09% p.a. | 8.72% p.a. |
2 Year Fixed Rate | 5.79% p.a. | 8.36% p.a. |
3 Year Fixed Rate | 5.79% p.a. | 8.07% p.a. |
Effective Date: 3 October 2024
Product | Interest Rate |
Owner Occupied Rate | 8.64% p.a. |
Investment Rate | 8.64% p.a. |
Important Information