Business Cheque*
Effective Date: 1 September 2025
| Business Cheque Account | Interest Rates |
| Up to $2,000 | 0.00% p.a. |
| Over $2,000 to $5,000 | 0.00% p.a. |
| Over $5,000 to $20,000 | 0.00% p.a. |
| Over $20,000 to $50,000 | 0.01% p.a. |
| Over $50,000 | 0.01% p.a. |
| Overdraft debit balance - Business Overdraft Variable Rate | 10.04% p.a. |
| Overdraft debit balance - Commercial Overdraft Variable Rate | 11.29% p.a. |
Business Maximiser*
Effective Date: 1 September 2025
| Business Maximiser | Interest Rate |
| Up to $10,000 | 0.00% p.a. |
| $10,000 and over | 1.25% p.a. |
| $20,000 and over | 1.25% p.a. |
| $50,000 and over | 1.25% p.a. |
| $100,000 and over | 1.30% p.a. |
| $500,000 and over | 1.40% p.a. |
| $1,000,000 and over | 1.40% p.a. |
Farm Management Deposit
Effective Date: 1 September 2025
| Investment Term | Interest Payment Frequency | Minimum $1,000 |
| 3 months | at maturity | 3.10% p.a. |
| 6 months | at maturity | 3.85% p.a. |
| 12 months | at maturity | 3.85% p.a. |
| 24 months | annually | 3.60% p.a. |
Internet Saver Business*
Effective Date: 1 September 2025
| Internet Saver – Business Account | Interest Rate |
| Up to $4,999.99 | 1.50% p.a. |
| Over $4,999.99 to $999,999.99 | 1.50% p.a. |
| Over $999,999.99 | 1.50% p.a. |
Trust Accounts
Effective Date: 1 September 2025
| Real Estate Trust Account | Interest Rate |
| All balances | 3.24% p.a. |
| Solicitors Trust Account and Solicitors Trust Statutory Deposit Account | Interest Rate |
| All balances | 3.20% p.a. |
| Conveyancers Trust Account | Interest Rate |
| All balances | 3.24% p.a. |

