We have made changes to our interest rates. Read more.
Effective Date: 5 July 2022
Investment Term | Interest Payment Frequency | Min $1,000 | Min $5,000 | Min $20,000 |
3 months | at maturity | 0.70% p.a. | 0.70% p.a. | 0.70% p.a. |
4 months | at maturity | 0.60% p.a. | 0.60% p.a. | 0.60% p.a. |
5 months | at maturity | 0.60% p.a. | 0.60% p.a. | 0.60% p.a. |
6 months | at maturity | 1.25% p.a. | 1.25% p.a. | 1.25% p.a. |
7 months | at maturity | 1.10% p.a. | 1.10% p.a. | 1.10% p.a. |
8 months | at maturity | 1.10% p.a. | 1.10% p.a. | 1.10% p.a. |
9 months | at maturity | 1.50% p.a. | 1.50% p.a. | 1.50% p.a. |
10 months | at maturity | 1.40% p.a. | 1.40% p.a. | 1.40% p.a. |
11 months | at maturity | 1.40% p.a. | 1.40% p.a. | 1.40% p.a. |
12 months | at maturity | 2.35% p.a. | 2.35% p.a. | 2.35% p.a. |
12 months | half yearly interest | 2.30% p.a. | 2.30% p.a. | 2.30% p.a. |
12 months | monthly | 2.25% p.a. | 2.25% p.a. | 2.25% p.a. |
24 months | annually | 2.50% p.a. | 3.00% p.a. | 3.00% p.a. |
24 months | half yearly interest | 2.45% p.a. | 2.95% p.a. | 2.95% p.a. |
24 months | monthly | 2.40% p.a. | 2.90% p.a. | 2.90% p.a. |
36 months | annually | 2.75% p.a. | 3.30% p.a. | 3.30% p.a. |
36 months | half yearly interest | 2.70% p.a. | 3.25% p.a. | 3.25% p.a. |
36 months | monthly | 2.65% p.a. | 3.20% p.a. | 3.20% p.a. |
Effective Date: 21 June 2022
Investment Term | Interest Payment Frequency | Sovereign Account ($100,000 to $200,000) |
Sovereign Plus Account (Over $200,000) |
30 - 59 days | at maturity | 0.60% p.a. | 0.60% p.a. |
60 - 89 days | at maturity | 0.75% p.a. | 0.75% p.a. |
90 - 119 days | at maturity | 0.85% p.a. | 0.85% p.a. |
120 - 149 days | at maturity | 0.85% p.a. | 0.85% p.a. |
150 - 179 days | at maturity | 1.25% p.a. | 1.25% p.a. |
180 - 269 days | at maturity | 1.35% p.a. | 1.35% p.a. |
270 - 364 days | at maturity | 2.00% p.a. | 2.00% p.a. |
365 - 395 days | annually | 2.50% p.a. | 2.50% p.a. |
365 days | half yearly interest | 2.45% p.a. | 2.45% p.a. |
365 days | quarterly interest | 2.40% p.a. | 2.40% p.a. |
365 days | monthly interest | 2.35% p.a. | 2.35% p.a. |
Important Information:
This is Part 3 – Deposit Interest Rate Schedule of the Product Disclosure Statement (PDS). It must be read in conjunction with:
Part 1 - Key Features and Terms and Conditions and Part 2 - Schedule of Fees and Charges and Transaction Limits.
You should consider the PDS in its entirety in deciding to acquire, or continue to hold any of the products the subject of the PDS.
Interest on Term Deposits and Sovereign Term Deposits are calculated by applying the daily percentage rate to the account balance and paid at intervals as specified in the tables above. A reduced interest rate applies if term deposits are redeemed before Maturity Date. The reduced interest rate is 0.10% per annum calculated from the date the account was opened to the date of early redemption. The daily percentage rate is the applicable annual percentage rate divided by 365.