Today, the RBA has resolved to increase the official cash rate. We strive to balance the needs of depositors and borrowers. We are currently reviewing our interest rates to ensure we remain competitive and sustainable.
Everyday Account
Effective Date: 23 February 2026
| Everyday Account | Interest Rate |
| Up to $2,000 | 0.00% p.a. |
| Over $2,000 to $5,000 | 0.00% p.a. |
| Over $5,000 to $20,000 | 0.00% p.a. |
| Over $20,000 to $50,000 | 0.00% p.a. |
| Over $50,000 | 0.01% p.a. |
Retirement
Effective Date: 23 February 2026
| Retirement Account | Interest Rate |
| Up to $25,000 | 0.25% p.a. |
| Over $25,000 to $50,000 | 3.00% p.a. |
| Over $50,000 | 1.55% p.a. |
Loan Saver (no longer for sale)
Effective Date: 23 February 2026
| Loan Saver Account | Interest Rate |
| All balances | 0.10% p.a. |

