Scam Alert Reminder: Our team will never ask you to provide your password, one-time passcode (OTP) or your PIN. If you receive a suspicious call, text or email don’t respond. Contact our customer service team on 1300 688 825.
Term Deposit
Effective Date: 19 December 2025
| Investment Term | Interest Payment Frequency | $1000 to $499,999 | $500,000-$1,000,000 |
| 1 month | at maturity | 2.70% p.a. | 2.75% p.a. |
| 2 months | at maturity | 3.20% p.a. | 3.25% p.a. |
| 3 months | at maturity | 3.75% p.a. | 3.80% p.a. |
| 4 months | at maturity | 4.20% p.a. | 4.20% p.a. |
| 5 months | at maturity | 2.95% p.a. | 3.00% p.a. |
| 6 months | at maturity | 3.80% p.a. | 3.80% p.a. |
| 7 months | at maturity | 2.95% p.a. | 3.00% p.a. |
| 8 months | at maturity | 2.95% p.a. | 3.00% p.a. |
| 9 months | at maturity | 3.45% p.a. | 3.50% p.a. |
| 10 months | at maturity | 2.95% p.a. | 3.00% p.a. |
| 11 months | at maturity | 2.95% p.a. | 3.00% p.a. |
| 12 months | monthly | 4.00% p.a. | 4.00% p.a. |
| 12 months | quarterly | 4.00% p.a. | 4.00% p.a. |
| 12 months | half yearly | 4.05% p.a. | 4.05% p.a. |
| 12 months | at maturity | 4.10% p.a. | 4.10% p.a. |
| 24 months | monthly | 3.20% p.a. | 3.20% p.a. |
| 24 months | quarterly | 3.20% p.a. | 3.20% p.a. |
| 24 months | half yearly | 3.25% p.a. | 3.25% p.a. |
| 24 months | annually | 3.30% p.a. | 3.30% p.a. |
| 36 months | monthly | 3.40% p.a. | 3.40% p.a. |
| 36 months | quarterly | 3.40% p.a. | 3.40% p.a. |
| 36 months | half yearly | 3.45% p.a. | 3.45% p.a. |
| 36 months | annually | 3.50% p.a. | 3.50% p.a. |

