Our branches and Contact Centre will be closed on Monday 26 January for the Australia Day public holiday. Payments scheduled for 26 January will be processed in advance on Saturday 24 January.
We thank you for your understanding.
Effective Date: 16 January 2026
| Product | Interest Rate | Comparison Rate |
| Special Variable Rate LVR ≤80% | 5.19% p.a. | 5.19% p.a. |
| Variable Rate | 6.33% p.a. | 6.33% p.a. |
| Product | Interest Rate | Comparison Rate |
| Special Variable Rate LVR ≤80% | 5.69% p.a. | 5.69% p.a. |
| Variable Rate | 6.73% p.a. | 6.73% p.a. |
Effective Date: 16 January 2026
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 6.98% p.a. | 7.34% p.a. |
| 1 Year Fixed Rate | 5.19% p.a. | 7.15% p.a. |
| 2 Year Fixed Rate | 4.99% p.a. | 6.94% p.a. |
| 3 Year Fixed Rate | 5.09% p.a. | 6.79% p.a. |
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 7.38% p.a. | 7.73% p.a. |
| 1 Year Fixed Rate | 5.29% p.a. | 7.51% p.a. |
| 2 Year Fixed Rate | 5.09% p.a. | 7.27% p.a. |
| 3 Year Fixed Rate | 5.19% p.a. | 7.10% p.a. |
| Interest Only Repayments | ||
| Variable (1-5 year terms available) | 7.38% p.a. | 7.71% p.a. |
| 1 Year Fixed Rate | 5.29% p.a. | 7.50% p.a. |
| 2 Year Fixed Rate | 5.09% p.a. | 7.26% p.a. |
| 3 Year Fixed Rate | 5.19% p.a. | 7.09% p.a. |
First home buyer rates
| Product | Interest Rate | Comparison Rate |
| Owner Occupied, Principal & Interest Repayments | ||
| Variable Rate | 6.23% p.a. | 6.60% p.a. |
| 1 Year Fixed Rate | 5.19% p.a. | 6.49% p.a. |
| 2 Year Fixed Rate | 4.99% p.a. | 6.35% p.a. |
| 3 Year Fixed Rate | 5.09% p.a. | 6.28% p.a. |
| Investment, Principal & Interest Repayments | ||
| Variable Rate | 7.38% p.a. | 7.73% p.a. |
| 1 Year Fixed Rate | 5.29% p.a. | 7.51% p.a. |
| 2 Year Fixed Rate | 5.09% p.a. | 7.27% p.a. |
| 3 Year Fixed Rate | 5.19% p.a. | 7.10% p.a. |
| Investment, Interest Only Repayments | ||
| Variable Rate | 7.38% p.a. | 7.71% p.a. |
| 1 Year Fixed Rate | 5.29% p.a. | 7.50% p.a. |
| 2 Year Fixed Rate | 5.09% p.a. | 7.26% p.a. |
| 3 Year Fixed Rate | 5.19% p.a. | 7.09% p.a. |
Effective Date: 16 January 2026
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 7.88% p.a. | 7.91% p.a. |
| 1 Year Fixed Rate | 5.29% p.a. | 7.62% p.a. |
| 2 Year Fixed Rate | 5.09% p.a. | 7.33% p.a. |
| 3 Year Fixed Rate | 5.19% p.a. | 7.12% p.a. |
| Product | Interest Rate | Comparison Rate |
| Principal & Interest Repayments | ||
| Variable Rate | 8.28% p.a. | 8.31% p.a. |
| 1 Year Fixed Rate | 5.39% p.a. | 7.99% p.a. |
| 2 Year Fixed Rate | 5.19% p.a. | 7.66% p.a. |
| 3 Year Fixed Rate | 5.29% p.a. | 7.42% p.a. |
| Interest Only Repayments | ||
| Variable (1-5 year terms available) | 8.28% p.a. | 8.30% p.a. |
| 1 Year Fixed Rate | 5.39% p.a. | 7.99% p.a. |
| 2 Year Fixed Rate | 5.19% p.a. | 7.67% p.a. |
| 3 Year Fixed Rate | 5.29% p.a. | 7.44% p.a. |
Effective Date: 16 January 2026
| Product | Interest Rate |
| Owner Occupied Rate | 7.89% p.a. |
| Investment Rate | 7.89% p.a. |
Rate includes a discount margin off Reference Rate Owner Occupied Budget Home Loan Variable Rate. Margin and rate subject to change. Rate only available for new loans to The Mutual Bank with minimum new loan amount of $100,000 and maximum LVR of 80%. Offer may be withdrawn at any time.
Comparison rate calculated on a loan amount of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees, or other loan amounts might result in a different comparison rate.
Rate includes a discount margin off Reference Rate Investment Budget Home Loan Variable Rate. Margin and rate subject to change. Rate only available for new loans to The Mutual Bank with minimum new loan amount of $100,000 and maximum LVR of 80%. Offer may be withdrawn at any time.
Rates only available for new loans with a minimum loan amount of $150,000 and for the relevant product purpose. Annual Package fee of $395 payable. Offer can be withdrawn at any time.
Rate only available for new loans with a minimum loan amount of $150,000, for the relevant fixed period and product purpose. Annual Package fee of $395 payable. Offer can be withdrawn at any time. On expiry of the fixed rate period the rate will revert to the relevant Standard Home Loan Variable Rate minus the contracted margin.
Rates only available for new loans with a minimum loan amount of $20,000 and for the relevant product purpose. Offer can be withdrawn at any time.
Rate only available for new loans with a minimum loan amount of $20,000, for the relevant fixed rate period and product purpose. On expiry of the fixed rate period the rate will revert to the relevant Standard Home Loan Variable Rate minus the contracted margin if applicable.