Due to scheduled maintenance, our App, Internet Banking and Open Banking will be unavailable from 12 am to 5 am on Monday 17 November.
Dropdown
I'm looking to
Product Features:
Savings and Investments |
|
|---|---|
| Minimum opening balance : | $0 |
| Internet banking : | Yes |
| The Mutual App : | Yes |
| Mutual Alerts : | Yes |
| Staff assisted transactions : | Branch and contact centre |
| Interest Rates | Comparison Rates | |
| Owner occupied | 2.00% | 2.50% |
| Investment | 3.00% | 3.50% |
Horizontal Tabs
Product Features:
Savings and Investments |
|
|---|---|
| Minimum opening balance : | $0 |
| Internet banking : | Yes |
| The Mutual App : | Yes |
| Mutual Alerts : | Yes |
| Staff assisted transactions : | Branch and contact centre |
| Interest Rate | Comparison Rate | |
| Christmas club account | Up to 0.25% p.a. | Up to 0.25% p.a. |
Vertical Tabs
Product Features:
Savings and Investments |
|
|---|---|
| Minimum opening balance : | $0 |
| Internet banking : | Yes |
| The Mutual App : | Yes |
| Mutual Alerts : | Yes |
| Staff assisted transactions : | Branch and contact centre |
| Interest Rate | Comparison Rate | |
| Christmas club account | Up to 0.25% p.a. | Up to 0.25% p.a. |

