Our Package Home Loan is a flexible home loan with a great low interest rate. It has many benefits and discounts plus a range of best value inclusions.
Home Loans |
|
---|---|
Interest rate : | 0.90% p.a. discount off Standard Variable Rate Home Loan or 0.10% p.a. discount off the applicable Fixed Interest Rate for a Fixed Rate Home Loan |
Minimum Amount : | $150,000 |
Maximum Amount : | No maximum |
Interest : | Calculated daily, charged monthly |
Loan Term : | Up to 30 years |
Repayments : | Monthly, fortnightly or weekly |
Additional Repayments : | Yes (or up to $20,000.00 during the fixed term) |
Redraw Facility : | Yes |
Loan Saver Account : | Yes |
Offset Account : | Loan Saver Account or 100% Offset Account (variable option only) |
Annual Fee : | $395 |
Mutual Visa Credit Card Discounts : | 1.00% p.a. discount on purchases interest rate |
Product | Interest Rate | Comparison Rate |
Discounted Variable Rate Home Loan | 3.73% p.a. | 4.23% p.a. |
Variable Rate Home Loan | 4.23% p.a. | 4.26% p.a. |
Fixed Rate Home Loan Options | ||
1 Year Fixed Rate Home Loan | 3.49% p.a. | 4.21% p.a. |
2 Year Fixed Rate Home Loan | 4.39% p.a. | 4.28% p.a. |
3 Year Fixed Rate Home Loan | 4.94% p.a. | 4.41% p.a. |
Important Information
We have not considered your objectives, financial situation, or needs. You should consider these things, along with the Product Disclosure Statement and our product Target Market Determinations before making any decision to acquire a product.
Eligibility criteria, conditions, fees, and charges apply to all loans.