Member Notice: Our Internet Banking has a fresh new look. Learn more.
Effective Date: 17 November 2023
Investment Package Home Loan | Interest Rate | Comparison Rate |
Variable Rate | 8.13% p.a. | 8.45% p.a. |
1 Year Fixed Rate | 6.39% p.a. | 8.25% p.a. |
2 Year Fixed Rate | 6.29% p.a. | 8.06% p.a. |
3 Year Fixed Rate | 6.29% p.a. | 7.90% p.a. |
Effective Date: 17 November 2023
Investment Budget Home Loan | Interest Rate | Comparison Rate |
Variable Rate | 7.48% p.a. | 7.48% p.a. |
Special Variable Rate LVR < 60% | 6.09% p.a. | 6.09% p.a. |
Special Variable Rate LVR 60% to 80% | 6.29% p.a. | 6.29% p.a. |
Effective Date: 17 November 2023
Investment Mutual Home Loan | Interest Rate | Comparison Rate |
Variable Rate | 8.43% p.a. | 8.45% p.a. |
Effective Date: 17 November 2023
Investment Premium Home Loan | Interest Rate | Comparison Rate |
Variable Rate | 8.78% p.a. | 8.80% p.a. |
1 Year Fixed Rate | 6.49% p.a. | 8.54% p.a. |
2 Year Fixed Rate | 6.39% p.a. | 8.29% p.a. |
3 Year Fixed Rate | 6.39% p.a. | 8.08% p.a. |
Effective Date: 17 November 2023
Investment Standard Variable Rate Home Loan | Interest Rate | Comparison Rate |
Standard Variable Rate | 9.03% p.a. | 9.06% p.a. |
Effective Date: 17 November 2023
Investment Express Credit Facility | Interest Rate | Comparison Rate |
Variable Rate | 8.64% p.a. | N/A |
Important Information
NOTE: All loans are subject to The Mutual Bank’s lending guidelines. Full details of Terms and Conditions are available on application. Fees and charges may apply.